Air filtration, decontamination and cleaning from harmful substances Microbial inactivating efficiency has been confirmed for microorganisms of all pathogenicity groups, including tuberculosis, mold spores, etc. Meets the standards for medical facilities. No UV lamps: no more wiping, inspection or time logs. The cost of replaceable elements is 5-20 times lower than that of HEPA filters and UV lamps.

Tion B working principle

The pre-filter (1) entraps coarse dust and prevents coarse contaminant particles from penetrating into the device.

While passing through the electrostatic unit (2), the mechanical contaminants and bioaerosols gain an electric charge and are effectively captured on a bulk HEPA filter (3).

The electrostatic unit uses ozone produced from oxygen in bactericide concentrations for inactivation (destruction) of viruses, bacteria and mold spores. Due to inactivation, the bulk HEPA filter is permanently sterile during operation, including filter replacement (it does not require special methods for disposal of the used filters). Therefore, complete microbiological safety of the filtration system is ensured.

Ozone totally decomposes to oxygen while passing through the adsorption-catalytic filter (4), simultaneously speeding up the reactions of destruction of molecular chemical compounds. The adsorption-catalytic filter is designed for filtration of harmful substances in gaseous state, as well as the odours. Ozone concentration at the device outlet does not exceed MPC (daily average) during the whole lifetime. Therefore, the device can be operated 24 hours a day in the presence of people. When used, the device does not change the microclimatic parameters (temperature, moisture) and the ion composition of the air.

The device is controlled and managed with the help of an automation unit (5). An indicator panel is provided for the suspended models.

  • Тип
  • Расход
  • Фильтрация
  • Обеззараживание
  • Инактивация
  • Очистка от газов до норм ПДК
  • Перепад давления
  • Гарантия
  • Срок эксплуатации
  • Изд. медтехники №
Устройство Напольно-подвесной Tion Eco Напольно-подвесной Tion Eco Напольный Tion Eco
напольно-подвесной напольно-подвесной напольно-подвесной
400-1000м3/ч 2200-3300м3/ч 4400-27500м3/ч
G4+H11(95%) G4+H11(95%) G4+H11(95%)
99,9% 99,9% 99,9%
90% 90% 90%
100/150Па 285/350Па 285/350Па
1 год 1 год 1 год
5 лет 5 лет 5 лет
ФСР 2010/07645 ФСР 2010/07645 ФСР 2010/07645

Tion B installation

Supply air cleaning

tion B

Tion B is installed in the supply ventilation duct of medical institutions (A and B grade premises) for sterile and cleaned air supply to meet the regulatory requirements on the content of particles and microorganisms in the air. It is installed downstream from the air supply unit.

Exhaust air cleaning

tion B

Tion B is installed in the exhaust ventilation duct of infectious disease wards, sections or bio laboratories when the safety of people and the air medium outside the building is to be warranted. It is installed upstream from the air exhaust unit.

Tion B operation

v1 CHOOSING DUCT AIR FILTER AND DECONTAMINATOR TION B

The integrated air cleaning and disinfecting device Tion B is chosen according to the ventilation system performance and the required cleanroom class of the premise. Tion B is installed in the ventilation duct downstream or upstream from the ventilating unit.

v2 OPERATION MODE “SWITCH ON AND FORGET”

No lamp wiping, inspection or time logs are required. Inactivation of microorganisms on the filters ensures absolute sterility of replaceable elements of Tion B and abolishes the need for special disposal measures.

recirculator50

Tion В150T

Price: on demand

For all grades of purity
Type: floor/wall mounted
Rate: 300-900m3/h
Disinfection: 99.9%
Inactivation: 99%
Filtration G4+H13(99,95%)
Gas cleaning up to MPC norms
Differential pressure: 70-100Pa
Warranty: 1 year

recirculator50

Tion В1000T

Price: on demand

For all grades of purity
Type: floor/wall mounted
Rate: 2000-3000m3/h
Disinfection: 99.9%
Inactivation: 99%
Filtration G4+H13(99,95%)
Gas cleaning up to MPC norms
Differential pressure: 460-580Pa
Warranty: 1 year

recirculator50

Tion В150

Price: on demand

For all grades of purity
Type: floor mounted
Rate: 300-2400m3/h
Disinfection: 99.9%
Inactivation: 99%
Filtration G4+H11(99,95%)
Gas cleaning up to MPC norms
Differential pressure: 70-100Pa
Warranty: 1 year

recirculator50

Tion В1000

Price: on demand

For all grades of purity
Type: floor mounted
Rate: 2000-27500m3/h
Disinfection: 99.9%
Inactivation: 99%
Filtration G4+H11(99,95%)
Gas cleaning up to MPC norms
Differential pressure: 235-300Pa
Warranty: 1 year

х-О-S Model

The device model is chosen according to the selection table in compliance with ventilation capacity. Floor-mounted devices of equal capacity can differ in section configuration and have various sizes (see the selection table).

X – ventilation system performance.
O – the device needs to be installed outside the building, which assumes installation of a cover protecting the device from rain and snow.
S – special configuration with individual properties is required.

For example, Tion В150 Т x450 can be suspended and/or floor-mounted in the ventilation system with the capacity up to 450 m3/h. Floor-mounted device Tion В1000 x5000 -O.M can be used, as the selection table suggests, for a ventilation system with the capacity 4800 m3/h and for possible outside installation.

Ventilation capacity, m3/h Tion B model Overall dimensions, mm Adapter flange dimensions, mm Weight, kg Power, W
L W H Wconnect Hconnect
Floor/wall mounted duct air cleaner Tion B150T
300 Tion B150 Т x300 900 635 290 481 246 32 10
450 Tion B150 Т x450 900 860 290 706 246 41 10
600 Tion B150 Т x600 900 1085 290 931 246 50 15
750 Tion B150 Т x750 900 1310 290 1156 246 59 15
900 Tion B150 Т x900 900 1535 290 1381 246 68 20
Floor/wall mounted duct air cleaner Tion B1000T
2000 Tion B1000 Т x2000 1400 820 350 656 306 55 35
3000 Tion B1000 Т x3000 1400 1120 350 956 306 72 50
Floor-mounted duct air cleaner Tion B150
300 Tion B150 x300 H1V2 900 330 635 246 481 30 10
450 Tion B150 x450 H1V3 900 330 860 246 706 38 10
450 Tion B150 x450 H2V2 900 580 635 496 481 40 10
600 Tion B150 x600 H1V4 900 330 1085 246 931 47 15
600 Tion B150 x600 H2V2 900 580 635 496 481 43 15
750 Tion B150 x750 H2V3 900 580 860 496 706 53 15
750 Tion B150 x750 H3V2 900 830 635 746 481 53 15
900 Tion B150 x900 H2V3 900 580 860 496 706 57 20
900 Tion B150 x900 H3V2 900 830 635 746 481 57 20
1050 Tion B150 x1050 H2V4 900 580 1085 496 931 67 20
1050 Tion B150 x1050 H3V3 900 830 860 746 706 68 20
1050 Tion B150 x1050 H4V2 900 1080 635 996 481 67 20
1200 Tion B150 x1200 H2V4 900 580 1095 496 931 71 25
1200 Tion B150 x1200 H3V3 900 830 870 746 706 72 25
1200 Tion B150 x1200 H4V2 900 1080 645 996 481 71 25
1350 Tion B150 x1350 H2V5 900 580 1320 496 1156 84 25
1350 Tion B150 x1350 H3V3 900 830 870 746 706 79 25
1350 Tion B150 x1350 H5V2 900 1330 645 1246 481 85 25
1500 Tion B150 x1500 H2V5 900 580 1320 496 1156 88 25
1500 Tion B150 x1500 H3V4 900 830 1095 746 931 90 25
1500 Tion B150 x1500 H4V3 900 1080 870 996 706 91 25
1500 Tion B150 x1500 H5V2 900 1330 645 1246 481 89 25
1650 Tion B150 x1650 H3V4 900 830 1095 746 931 95 30
1650 Tion B150 x1650 H4V3 900 1080 870 996 706 95 30
1800 Tion B150 x1800 H3V4 900 830 1095 746 931 98 30
1800 Tion B150 x1800 H4V3 900 1080 870 996 706 99 30
1950 Tion B150 x1950 H3V5 900 830 1320 746 1156 110 35
1950 Tion B150 x1950 H4V4 900 1080 1095 996 931 112 35
1950 Tion B150 x1950 H5V3 900 1330 870 1246 706 111 35
2100 Tion B150 x2100 H3V5 900 830 1320 746 1156 114 35
2100 Tion B150 x2100 H4V4 900 1080 1095 996 931 115 35
2100 Tion B150 x2100 H5V3 900 1330 870 1246 706 114 35
2250 Tion B150 x2250 H3V5 900 830 1320 746 1156 118 40
2250 Tion B150 x2250 H4V4 900 1080 1095 996 931 119 40
2250 Tion B150 x2250 H5V3 900 1330 870 1246 706 118 40
2400 Tion B150 x2400 H4V4 900 1080 1095 996 931 123 40
Floor-mounted duct air cleaner Tion B1000
2000 Tion B1000 x2000 H1V2 1400 390 820 306 656 59 35
3000 Tion B1000 x3000 H1V3 1500 440 1170 316 966 112 50
3000 Tion B1000 x3000 H2V2 1500 784 870 660 666 118 50
4000 Tion B1000 x4000 H1V4 1500 440 1470 316 1266 138 70
4000 Tion B1000 x4000 H2V2 1500 784 870 660 666 129 70
5000 Tion B1000 x5000 H2V3 1500 784 1170 660 966 158 85
5000 Tion B1000 x5000 H3V2 1500 1128 870 1004 666 160 85
6000 Tion B1000 x6000 H2V3 1500 784 1170 660 966 168 100
6000 Tion B1000 x6000 H3V2 1500 1128 870 1004 666 170 100
7000 Tion B1000 x 7000 H2V4 1500 784 1470 660 1266 198 120
7000 Tion B1000 x7000 H3V3 1500 1128 1170 1004 966 203 120
7000 Tion B1000 x7000 H4V2 1500 1472 870 1348 666 202 120
8000 Tion B1000 x8000 H2V4 1500 784 1470 660 1266 208 135
8000 Tion B1000 x8000 H3V3 1500 1128 1170 1004 966 213 135
8000 Tion B1000 x8000 H4V2 1500 1472 870 1348 666 213 135
9000 Tion B1000 x9000 H2V5 1500 784 1770 660 1566 238 150
9000 Tion B1000 x9000 H3V3 1500 1128 1170 1004 966 223 150
9000 Tion B1000 x9000 H5V2 1500 1816 870 1692 666 245 150
10000 Tion B1000 x10000 H2V5 1500 784 1770 660 1566 248 170
10000 Tion B1000 x10000 H3V4 1500 1128 1470 1004 1266 257 170
10000 Tion B1000 x10000 H4V3 1500 1472 1170 1348 966 259 170
10000 Tion B1000 x10000 H5V2 1500 1816 870 1692 666 255 170
11000 Tion B1000 x11000 H3V4 1500 1128 1470 1004 1266 267 185
11000 Tion B1000 x11000 H4V3 1500 1472 1170 1348 966 270 185
12000 Tion B1000 x12000 H3V4 1500 1128 1470 1004 1266 277 200
12000 Tion B1000 x12000 H4V3 1500 1472 1170 1348 966 280 200
13000 Tion B1000 x13000 H3V5 1500 1128 1770 1004 1566 311 215
13000 Tion B1000 x13000 H4V4 1500 1472 1470 1348 1266 317 215
13000 Tion B1000 x13000 H5V3 1500 1816 1170 1692 966 316 215
14000 Tion B1000 x14000 H3V5 1500 1128 1770 1004 1566 321 235
14000 Tion B1000 x14000 H4V4 1500 1472 1470 1348 1266 327 235
14000 Tion B1000 x14000 H5V3 1500 1816 1170 1692 966 326 235
15000 Tion B1000 x15000 H3V5 1500 1128 1770 1004 1566 332 250
15000 Tion B1000 x15000 H4V4 1500 1472 1470 1348 1266 338 250
15000 Tion B1000 x15000 H5V3 1500 1816 1170 1692 966 336 250
16000 Tion B1000 x 16000 H4V4 1500 1472 1470 1348 1266 348 265
27500 on demand